SUMERU DEVELOPERS PRIVATE LIMITED having CIN U45201DL2005PTC139320 is 21 years , 1 month & 9 days old Private Indian Company incorporated on 04 Aug 2005. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is involved in General Construction (Including Alteration . SUMERU DEVELOPERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of SUMERU DEVELOPERS are Kuldeep Sharma and Pranav Jain.
SUMERU DEVELOPERS ' Corporate Identification Number (CIN) is U45201DL2005PTC139320 and its registration number is 139320. Users may contact SUMERU DEVELOPERS on its Email address - [email protected] Registered address of SUMERU DEVELOPERS is PARSVNATH TOWER NEAR SHAHDARA METRO STATION, SHAHDARA, DELHI, Delhi, India-110032. Current status of SUMERU DEVELOPERS PRIVATE LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U45201DL2005PTC139320 |
|---|---|
| Company Status | Active |
| Registration Number | 139320 |
| Date of Incorporation | 08/04/2005 |
| RoC | ROC Delhi |
| Company Age | 21 years & 45 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | General Construction (Including Alteration |
| Listing status | Unlisted |
| Date Of Incorporation | 04-08-2005 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) PARSVNATH METRO TOWER, NEAR SHAHDARA METRO STATION, SHAHDARA, DELHI Delhi India 110032 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08433111 | 13 Aug 2019 | Director | 21 years | |
| 00088251 | 16 Nov 2006 | Director | 21 years | |
| 00106659 | 13 Aug 2019 | Director | 21 years | |
| 08070259 | 25 Sep 2018 | Director | 21 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 7,90,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
| 1,00,200.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 13,52,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 2,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,02,020.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 24,53,250.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 6 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 2,17,59,06,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 5 | Delhi | ||
| 10,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 4,80,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 2,00,000.00 | 3 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 4,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 8,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Rajasthan | ||
| 1,00,000.00 | 2 | Delhi | ||
| 2,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 6 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 1,00,000.00 | 3 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 6 | Delhi | ||
| 1,00,000.00 | 4 | Delhi | ||
| 1,00,000.00 | 4 | Delhi |
Others
No. of Loans: 1
Total Amount: 2,550,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 480,000,000.00 cr
IL & FS TRUST COMPANY LIMITED
No. of Loans: 3
Total Amount: 3,970,000,000.00 cr
INDIABULLS HOUSING FINANCE LIMITED
No. of Loans: 1
Total Amount: 4,860,000,000.00 cr
BANK OF MAHARSHTRA
No. of Loans: 1
Total Amount: 480,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | KURLA COMPLEX BANDRA EAST | 2,550,000,000 | 02 Aug, 2016 | 20 Nov, 2017 | 11 Jul, 2023 | Closed |
| BANK OF MAHARASHTRA | 480,000,000 | 23 Mar, 2006 | 30 May, 2006 | 25 Mar, 2011 | Closed | |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 1,850,000,000 | 28 Mar, 2011 | 10 Jun, 2011 | 11 Jul, 2023 | Closed |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 550,000,000 | 24 Jul, 2015 | - | 11 Jul, 2023 | Closed |
| INDIABULLS HOUSING FINANCE LIMITED | 4,860,000,000 | 21 Jun, 2013 | - | 18 Oct, 2018 | Closed | |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 1,570,000,000 | 27 Dec, 2013 | - | 11 Jul, 2023 | Closed |
| BANK OF MAHARSHTRA | 480,000,000 | 13 Mar, 2006 | - | 25 Mar, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SUMERU DEVELOPERS PRIVATE LIMITED having CIN U45201DL2005PTC139320 is 21 years , 1 month old Private Indian Company incorporated with MCA on 25 Sep 2018. SUMERU DEVELOPERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of SUMERU DEVELOPERS PRIVATE LIMITED is U45201DL2005PTC139320.
Address of SUMERU DEVELOPERS PRIVATE LIMITED is PARSVNATH TOWER NEAR SHAHDARA METRO STATION, SHAHDARA, DELHI, DELHI, INDIA-110032,.
The company has 10 directors/key management personnel Pranav Jain, Tej Chauhan, Nutan Jain, Kuldeep Sharma, Kuldeep Sharma, Tej Chauhan, Pranav Jain, Nutan Jain, Nutan Jain, Pranav Jain.
Email : [email protected]
Address : PARSVNATH METRO TOWER, NEAR SHAHDARA METRO STATION, SHAHDARA, DELHI Delhi India 110032
SUMERU DEVELOPERS PRIVATE LIMITED is involved in activities such as .